- Description
- Reviews
Size | US | UK | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 8 | 24 | 40 | 20 |
M | 6 | 10 | 24 | 42 | 20 |
L | 8 | 12 | 25 | 43 | 20 |
XL | 10 | 14 | 26 | 45 | 21 |
Name | Women's Contrast Bow Long Sleeve Sweater |
---|---|
Festival | |
Season | |
Occasion |
Size | US | UK | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 8 | 24 | 40 | 20 |
M | 6 | 10 | 24 | 42 | 20 |
L | 8 | 12 | 25 | 43 | 20 |
XL | 10 | 14 | 26 | 45 | 21 |
Name | Women's Contrast Bow Long Sleeve Sweater |
---|---|
Festival | |
Season | |
Occasion |
Working Days/Hours
Mon - Fri / GTM+8
10:00AM - 6:00PM