- Description
- Reviews
Size | US | UK | Length | Bust | Hip |
---|---|---|---|---|---|
S | 4 | 6 | 46 | 24-35 | 53 |
M | 6 | 8 | 46 | 24-37 | 54 |
L | 8 | 10 | 47 | 24-39 | 57 |
XL | 10 | 12 | 47 | 25-40 | 57 |
Name | Women's Sling Floral Resort Long Dress |
---|---|
Festival | |
Season | |
Occasion |
Size | US | UK | Length | Bust | Hip |
---|---|---|---|---|---|
S | 4 | 6 | 46 | 24-35 | 53 |
M | 6 | 8 | 46 | 24-37 | 54 |
L | 8 | 10 | 47 | 24-39 | 57 |
XL | 10 | 12 | 47 | 25-40 | 57 |
Name | Women's Sling Floral Resort Long Dress |
---|---|
Festival | |
Season | |
Occasion |
Working Days/Hours
Mon - Fri / GTM+8
10:00AM - 6:00PM